Pinewood Derby Results 2010
Written by Pack155 on February 15, 2010
Congratulations to all Scouts, leaders, volunteers, and parents for some great races, great sportsmanship and just a great event this Saturday at the Holum Center. The 2010 Pinewood Derby featured some great looking cars and even better races… and below is the results for this year’s Derby, and check out our Derby Photo Page!
BEST DESIGN Winners
1 Jack McKee
2 Nicholas Wohlferd
3 Joe Paske
* * DEN 5 Tigers
1 Joey Larkosh 151.8 (14.9325)
2 Matthew Taylor 151.0 (15.0057)
3 Nicholas Maier 150.9 (15.0148)
4 Kade Esser 150.8 (15.0286)
5 Thomas Hewitt 135.4 (16.7371)
* * DEN 4 Wolves
1 Alex Polo 153.2 (14.7914)
2 Ryan Chatman 152.0 (14.9109)
3 Trevor Geerdts 151.4 (14.9738)
4 Aiden Clark 150.8 (15.0319)
5 Joshua Feiss 149.2 (15.1895)
6 Payton Lopez 148.7 (15.2369)
7 Brady Feist 146.9 (15.4247)
8 Edwyn Erickson 145.9 (15.535)
* * DEN 3 Bears
1 James Larkosh 153.3 (14.7857)
2 Jacob Kerl 152.0 (14.9073)
3 Logan Hackl 151.2 (14.9858)
4 Joe Paske 150.2 (15.0876)
5 Tyler Hill 149.6 (15.1504)
6 Nicholas Wohlferd 141.7 (15.9886)
* * LIGHTNING Patrol
1 Liam Sullivan 153.1 (14.8047)
2 Jacob Maier 152.4 (14.8744)
3 Eli Foy 151.5 (14.957)
4 Riley Johnson 150.3 (15.0796)
5 Bergen Fitzgerald 149.8 (15.1276)
6 Ben Wind 148.1 (15.3019)
7 Jack McKee 137.7 (16.4552)
* * PANTHER Patrol
1 Luke Chatman 152.2 (14.8945)
2 Carter Tomkins 152.1 (14.898)
3 Deven Tomkins 150.6 (15.0487)
4 Kyle Esser 150.1 (15.1025)
* * SHARK Patrol
1 Malachi Buhler 154.9 (14.6331)
2 Griffin Dobson 152.2 (14.8900)
3 George Soucek 152.2 (14.8943)
* * INDIAN Patrol
1 Cody Dobson 153.0 (14.8099)
2 Nathan Paske 150.9 (15.0162)
2010 Pack 155 CHAMPIONSHIP
1 Malachi Buhler 154.6 (14.6557)
2 Alex Polo 153.7 (14.7457)
3 James Larkosh 153.6 (14.7577)
4 Liam Sullivan 153.1 (14.8013)
5 Jacob Kerl 152.7 (14.8419)
6 Cody Dobson 152.6 (14.8512)
7 Jacob Maier 152.4 (14.8726)
8 Carter Tomkins 152.3 (14.8816)
9 Griffin Dobson 152.1 (14.8987)
10 Luke Chatman 152 (14.9112)
11 Joey Larkosh 151.8 (14.9258)
12 Ryan Chatman 151.7 (14.9414)
13 Matthew Taylor 151.6 (14.954)
14 Nathan Paske 150.2 (15.0925)
2010 Open Class CHAMPIONSHIP
1 Denny Dobson 155.5 (14.5768)
2 Jake Larkosh 155.2 (14.6033)
3 Mitchell Buhler 154.6 (14.6631)
4 Kolby Tomkins 151.2 (14.9903)
5 Matt Soucek 150.5 (15.061)
6 Dan Geerdts 150.2 (15.0857)
7 Calvin Geerdts 147.9 (15.319)